2011 Residential HVAC/Water Heater Cash-Back Rewards
Residential HVAC Cash-Back Rewards

Equipment Type/ Reward | Minimum Efficiency Requirements | Reward Amount |
|---|
Variable-Speed Gas Furnace | ≥90% AFUEMulti-Stage burner Variable-Speed Blower Motor May use natural gas or LP (propane) | $150 (E) |
|---|
Central A/C or Air- Source Heat Pump | ≥15 SEER TXV/EEV Must be installed at the same time as a qualified furnace (see above) | $100 (E) |
|---|
Mini-Split/Ductless A/C or Heat Pump | ≥15 SEER TXV/EEV Must be install more than one indoor unit. | $100/condenser (E) |
|---|
Ground-Source Heat Pump Geothermal | ENERGY STAR(R) qualified. System must have a multi-stage compressor and a variable speed blower. System cannot use electric backup or auxiliary heat. | $250 (E) |
|---|
| Hot-Water Boiler | ≥90% AFUE Modulating burner Outdoor air reset | $400 (NG) |
|---|
| Indirect Water Heater | Must be installed with a qualified boiler (see above). | $200 (NG) |
|---|
| Water Heater Fuel Conversion | Convert from electric water heater to qualified indirect water heater (see above) | $250 (E) |
|---|
| Flue Closure | Must be completed at installation of qualified furnace or boiler | $75 (NG) |
|---|
See reward application for complete program requirements.
(E) Customer must purchase electricity from a participating electric utility. See reward application a complete list of participating electric utilities.
(NG) Customer must purchase natural gas from one of the following natural gas utilities.
Alliant Midwest Natural Gas Co. We Energies
City Gas Company St. Croix Valley Natural Gas WI Public Service Corp.
Madison Gas & Electric Superior Water, Light and Power Xcel Energy
Residential Water Heater Cash-Back Rewards
Equipment Type/ Reward | Efficiency Requirements | Reward Amount |
|---|
Power-Vented Natural Gas Water Heater (Tank-type or tankless) | EF of 0.64 or greater | $50 (NG) $100 (NG) |
|---|
| Condensing Water Heater | Thermal Efficiency of 90% or greater | $150 (NG) |
|---|
| Indirect Water Heater | Must be installed with a qualified boiler | $200 (NG) |
|---|
| Flue Closure | Must be completed at installation of qualified water heater | $75 (NG) |
|---|
| Water Heater Fuel Conversion | Convert from electric water heater to qualified natural gas, LP; or oil water heater | $250 (E) |
|---|
| Electric Water Heater | EF of 0.93 or greater Natural gas service cannot be available in area | $50 (E) |
|---|
| Solar Water Heater | Must be installed by a full-service installer and meet Focus on Energy requirements | Up to 25% of project cost not to exceed $2,750 (E) or NG) |
|---|
See reward application for complete program requirements.
(E) Customer must purchase electricity from a participating electric utility. See reward application a complete list of participating electric utilities.
(NG) Customer must purchase natural gas from one of the following natural gas utilities.
Alliant Midwest Natural Gas Co. We Energies
City Gas Company St. Croix Valley Natural Gas WI Public Service Corp.
Madison Gas & Electric Superior Water, Light and Power Xcel Energy